Education is an investment in your future!
CT State Community College offers a great education at an affordable price, making it that much easier to reach your dreams.
To pay your tuition and fees, find a
Bursar/Business Office on your campus.
Registration Updates
If you have a balance over $500 at any of the Connecticut community colleges, you will not be able to register for upcoming semesters at your home campus or any other CT State campus. Please contact your local Bursar's/Cashier's office or the Financial Aid office for assistance as soon as possible.
Free Tuition
CT State offers funding that covers the gap between federal and state grants you receive and community college tuition and mandatory fees.
Financial Aid
CT State is committed to meeting your direct costs of tuition, fees, and books through need-based financial aid.
Scholarships/Grants
Many students seek out scholarship opportunities to supplement college costs, including tuition, fees and books.
CT State In-State Tuition Rates
2024-2025
Please note: tuition and fees are subject to change.
The estimated total Cost of Attendance, including books, course materials, supplies and equipment, housing and food, transportation, and miscellaneous personal expenses, is available here.
Credit Hours | Tuition | College Services Fee | Total |
---|---|---|---|
1 | $192 | $116 | $308 |
2 | $384 | $116 | $500 |
3 | $576 | $116 | $692 |
4 | $768 | $137 | $905 |
5 | $960 | $158 | $1,118 |
6 | $1,152 | $179 | $1,331 |
7 | $1,344 | $200 | $1,544 |
8 | $1,536 | $221 | $1,757 |
9 | $1,728 | $242 | $1,970 |
10 | $1,920 | $263 | $2,183 |
11 | $2,112 | $284 | $2,396 |
12 | $2,304 | $305 | $2,609 |
Annual Full-time | $4,608 | $610 | $5,218 |
* In-state tuition and fees for neighboring states (Massachusetts, Rhode Island and New York) at the following campuses: Asnuntuck, Housatonic, Naugatuck Valley-Danbury, Northwestern, Norwalk, Quinebaug Valley and Three Rivers.
**Excess Credits Tuition Charge - An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
Out of State Tuition Rates*
Credit Hours | Tuition | Services Fee | Total |
---|---|---|---|
1 | $578 | $325 | $903 |
2 | $1,156 | $325 | $1,481 |
3 | $1,734 | $325 | $2,059 |
4 | $2,312 | $378 | $2,690 |
5 | $2,890 | $431 | $3,321 |
6 | $3,468 | $484 | $3,952 |
7 | $4,046 | $537 | $4,583 |
8 | $4,624 | $590 | $5,214 |
9 | $5,202 | $643 | $5,845 |
10 | $5,780 | $696 | $6,476 |
11 | $6,358 | $749 | $7,107 |
12 | $6,936 | $802 | $7,738 |
Annual Full-time | $13,872 | $1,604 | $15,476 |
* In-state tuition and fees for neighboring states (Massachusetts, Rhode Island and New York) at the following campuses: Asnuntuck, Housatonic, Naugatuck Valley-Danbury, Northwestern, Norwalk, Quinebaug Valley and Three Rivers.
**Excess Credits Tuition Charge - An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
NEBHE Tuition Rates*
Credit Hours | Tuition | Services Fee | Total |
---|---|---|---|
1 | $289 | $147 | $436 |
2 | $578 | $147 | $725 |
3 | $867 | $147 | $1,014 |
4 | $1,156 | $179 | $1,335 |
5 | $1,445 | $211 | $1,656 |
6 | $1,734 | $243 | $1,977 |
7 | $2,023 | $275 | $2,298 |
8 | $2,312 | $307 | $2,619 |
9 | $2,601 | $339 | $2,940 |
10 | $2,890 | $371 | $3,261 |
11 | $3,179 | $403 | $3,582 |
12 or more** | $3,468 | $435 | $3,903 |
Annual Full-time | $6,936 | $870 | $7,806 |
* In-state tuition and fees for neighboring states (Massachusetts, Rhode Island and New York) at the following campuses: Asnuntuck, Housatonic, Naugatuck Valley-Danbury, Northwestern, Norwalk, Quinebaug Valley and Three Rivers.
**Excess Credits Tuition Charge - An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
Mandatory Usage Fees
Fee Description | Total |
---|---|
Clinical Program Fee-Level 1* | $511 |
Clinical Program Fee-Level 2* | $377 |
Advanced Manufacturing Lab Fee (per course) *** (3) | $200 |
Supplemental Course Fee Level 1 ** | $108 (Supplemental Course Fee Level 1 + Supplemental Course Fee Level 2) - Max per Term - $430 |
Supplemental Course Fee Level 2 ** (2) | $215 (Supplemental Course Fee Level 1 + Supplemental Course Fee Level 2) - Max per Term - $430 |
Material Fee *** (1) | $54 Max per Term - $108 |
*Per semester; not assess Material or Supplemental Course Fee
** Per course; level determined by additional contact hours
Level 1 = 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
*** Per course, where applicable
(1) Material Fee excludes advanced manufacturing and nursing courses, which have different material assessments.
(2) Supplemental Course Fee Level 2 is maximum per course and maximum per semester to $430.
(3) Advanced Manufacturing Program Fee with a per lab class fee of $200. No max - # labs per semester can vary greatly.
Student Activity Fees & Transportation Fees (per semester)
Campus | Full-Time | Part-Time |
---|---|---|
Asnuntuck | $20 | $10 |
Capital | $20 | $10 |
Gateway | $20 | $10 |
Housatonic | $20 | $10 |
Manchester | $20 | $10 |
Middlesex | $20 | $10 |
Naugatuck Valley | $20 | $10 |
Northwestern | $20 | $10 |
Norwalk | $20 | $10 |
Quinebaug | $20 | $10 |
Three Rivers | $20 | $10 |
Tunxis | $20 | $10 |
Transportation Fee (U-Pass Per Semester) (1-2) | $40 | $40 |
NV-Rides (3) | $10 | $10 |
Late Drop Fees
Late Drop:
90% of tuition and one hundred percent 100% of applicable fees for the courses being dropped is refunded between calendar day eight and census (20% of the term),
Late drop for abbreviated term (Summer, Winter, Late Start or Other Variable Terms):
90% of tuition and one hundred percent 100% of applicable fees for the courses being dropped is refunded between 10% of the term length and 20% of the term length.